
If you’re sourcing an ethylene gas cylinder, you already know the stakes: purity affects catalysts, pressure ratings shape logistics, and the wrong valve can stall an entire line. Ethylene (H2C=CH2) is the simplest alkene—reactive, flammable, indispensable. I’ve seen buyers haggle over pennies and then lose far more to downtime because a cylinder arrived with the “almost-right” spec. Happens more often than anyone admits.
Industry trend, briefly: demand is rising in polymer R&D, precision ripening rooms, and specialty welding blends. Lead times tightened in 2024, so flexibility—custom stamping, mixed valve packs, faster requalification—has become a quiet differentiator.
| Parameter | Typical value (real-world may vary) |
|---|---|
| Gas / formula | Ethylene, H2C=CH2 (alkene) |
| Purity grades | 99.5%–99.95% with ppm-level O2/H2O/CO specs |
| Water capacity | 10 L / 40 L / 50 L options |
| Working pressure (WP) | 150 bar (some regions 200 bar) |
| Test pressure (TP) | WP × 1.5 (≈225–300 bar) |
| Valve options | CGA 350, BS 3/4″ RH, DIN 477 No. 10 |
| Material | Seamless alloy steel 34CrMo4 (or 30CrMo); optional Al 6061-T6 |
| Design standard | ISO 9809-1/-3, TPED (π), DOT-3AA (on request) |
| Dimensions (40 L) | Ø232 mm × ~1400 mm; tare ≈ 48 kg |
| Fill mass (40 L) | ≈ 8–12 kg at 15–25°C (supercritical region) |
| Service life | 15–20 years; requal every 5 years (hydrostatic/UE) |
| Certifications | ISO 9001, TPED π; DOT/TC stamping optional |
| Origin | Room 619-3, Henghe Industry And Trade HQ, 1099 Qingxia Rd, Tongtangwan St., Zhuzhou, Hunan, China |
Materials are batch-verified alloy steel, hot-drawn seamless tubes, normalized and tempered. Neck ring threading is gauge-checked; heat numbers are traceable. Methods include spin-forming, shot blasting, and internal cleaning to ≤5 mg/m² residue. Tests: hydrostatic per ISO 9809 (CGA C‑1 methods), burst ≥2.5× WP, ultrasonic/eddy-current on request, and cycle testing >12,000 cycles. I’ve seen test logs—good vendors share them without a fuss.
Safety note: LEL ≈ 2.7% vol, UEL ≈ 36% vol in air; comply with NFPA 55 ventilation and separation distances.
| Vendor | Cert/Std | Lead time | Customization | After-sales | Price |
|---|---|---|---|---|---|
| Whipway (ethylene gas cylinder) | ISO 9809, TPED, ISO 9001 | 3–6 weeks | Valve, paint, stamping, barcodes | Test data shared; quick RMA | Mid |
| Importer A | ISO claim, mixed batches | 6–10 weeks | Limited | Email-only | Low |
| Local Requal Shop B | DOT/TC requal | Stock-dependent | Paint/valve swaps | Strong locally | Mid–High |
Options: anti-corrosion internal rinse, batch CoA, valve guards, RFID tags, and color codes by ISO 32. Many customers say the documentation bundle (valve torque, leak test, cleaning record) is the clincher; surprisingly, it’s still not universal.
References
Related Products